Equipment Rates
| Forklift & Operator: | $50 / hour |
| Concert Forklift: | $200 / day |
| Spotlights: | $100 / performance |
| Dirt: | Request Quote |
| Bunting: | $75 / roll |
| Risers: | $6.50 ea. |
| Table (8ft banquet or 54” round): | $6.50 ea. |
| Skirted or Topped Table: | $13.00 ea. |
| Skirted and Topped Table: | $21.00 ea. |
| Chairs: | $0.50 ea. |
| 7’ Pipe & Drape: | $1.75 / linear ft. |
| 3’ Pipe & Drape: | $1.00 / linear ft. |
| 10’ x 10’ Draped Booth w/skirted & topped table and 2 Chairs. |
$52.00 / ea. |
| Coke Umbrella table w/4 chairs | $15.00 ea. |
| Small Bleachers: | $10 ea. / day |
| Large Bleachers: | $50 ea. / day |
| Towel Rental: | $2.50 ea. |
| Towel Replacement: | $7.50 ea. |
| Telephone: | $75.00 / hook-up |
| Telephone: | $125 / new line hook-up |
| Wireless Internet: | $125 / hook-up |
| Barn Stalls: | $10 / day |
| Concrete Jersey Rail: | $25 ea. |
| Barricade: | $500 |
| Stage: | $500 |
| RV Hook-Ups: | $20/day |
| Trade Show Electric: |
$30 / hook-up for 110 |
| Portable PA Sound System: | $100 |
Labor Rates
| Ambulance: | $85 / hour / crew |
| House Electrician: | $35.00 / hour |
| Runner: | $150 / day |
| Security Director: | $17.71 / hour |
| Uniformed Security: | $19.76 / hour |
| T-Shirt Security: | $16.72 / hour |
| Stage Hands: | $17.20 / hour (3 hr min) |
| Riggers: | $27.72 / hour (4 hr min) |
| Parking Attendant: | $15.40 / hour |
| Ushers: | $14.56 / hour |
| Ticket Takers: | $14.56 / hour |
| Ticket Sellers: | $14.51 / hour |
| Building Maintenance Labor: | $25.00 / hour |
| Spotlight Operator: | $17.20 / hour (3 hr min) |
| Sound Technician: | $50.00 / hour |
| PBX Operator: | $12.21 / hour (during non-business hours) |
Cleaning
| Arena: | $1,250 / performance |
| Grandstands: | $1,250 / event |
| Expo Center: |
Entire Building: $600 |
| Montana Pavilion: |
Entire Building: $400 |
For more information contact Sandra Hawke at 406.256.2402, or Jessica Baldwin at 406.256.2462




